Rates
Download a PDF of our 2020 Rates
Deposit Policy
A deposit of 50% of rental (both cabin & equipment) is required for a reservation. The balance is due 60 days prior to arrival. We accept VISA, MasterCard & Discover and they are subject to a 3% processing fee and personal checks (there is a $30.00 charge for any returned checks). Reservations are non-cancelable; however, if a cancellation is necessary, deposits will be returned less an administrative fee of $100 (per cabin & per unit of equipment) ONLY if cabin & equipment are re-rented at the same rate & length of stay.
In light of the current Corona Virus concerns, if our guests have extenuating circumstances and are unable to travel we are working with these guests on a case-by-case basis.
Spring Rates (May 8 – Jun 5)
Cabin/Lodge | Rates based on # of persons | Nightly | Weekly |
---|---|---|---|
Bass | 4 | $165 | $725 |
Bear | 4 | $245 | $1,425 |
Caribou | 4 | $195 | $1,285 |
Eagle’s Nest | 4 | $225 | $1,245 |
Fireside | 10 | $685 | $3,385 |
Moose | 6 | $495 | $2,385 |
Muskie | 4 | $245 | $1,425 |
Northern | 4 | $225 | $1,325 |
Sunset | 4 | $225 | $1,225 |
Teton | 6 | $495 | $2,285 |
Treehouse Loft | 4 | $185 | $995 |
Woodside Loft | 4 | $185 | $995 |
Yellowstone Lodge | 6 | $475 | $2,150 |
Yellowstone Loft | 4 | $245 | $1,245 |
Additional persons per cabin are:
Extra persons of any age over 2 years, the base rate is $40 per person per night or $200 per week per person. No charge for children under two years of age.


Summer Rates (Jun 6 – Aug 28)


Cabin/Lodge | Rates based on # of persons | Weekly Only |
---|---|---|
Bass | 4 | $995 |
Bear | 4 | $1,950 |
Caribou | 4 | $1,695 |
Eagle’s Nest | 4 | $1,385 |
Fireside | 10 | $4,725 |
Moose | 6 | $2,975 |
Muskie | 4 | $2,135 |
Northern | 4 | $1,825 |
Sunset | 4 | $1,725 |
Teton | 6 | $2,975 |
Treehouse Loft | 4 | $1,150 |
Woodside Loft | 4 | $1,295 |
Yellowstone Lodge | 6 | $2,795 |
Yellowstone Loft ONLY | 4 | $1,395 |
Yellowstone Lodge AND Loft | 10 | $3,890 |
Additional persons per cabin are:
Extra persons of any age over 2 years, the base rate is $40 per person per night or $200 per week per person. No charge for children under two years of age.
Fall Weekly Rates (Aug 29 – Sept 25)
Cabin/Lodge | Rates based on # of persons | Nightly | Weekly |
---|---|---|---|
Bass | 4 | $185 | $885 |
Bear | 4 | $245 | $1,425 |
Caribou | 4 | $195 | $1,285 |
Eagle’s Nest | 4 | $225 | $1,245 |
Fireside | 10 | $685 | $3,385 |
Moose | 6 | $495 | $2,385 |
Muskie | 4 | $245 | $1,425 |
Northern | 4 | $225 | $1,325 |
Sunset | 4 | $225 | $1,225 |
Teton | 6 | $495 | $2,285 |
Treehouse Loft | 4 | $185 | $995 |
Woodside Loft | 4 | $185 | $995 |
Yellowstone Lodge | 6 | $475 | $2,150 |
Yellowstone Loft | 4 | $245 | $1,245 |
Additional persons per cabin are:
Extra persons of any age over 2 years, the rate is $40 per person/per night or $200 per week/per person. No charge for children under two years of age.



Winter Rates
Our Woodside and Treehouse Loft units are now available to rent year around! During the winter season, the rate is $50/per person/per night with a minimum charge of $145 per night. A three night minimum stay is requested. Towel service, in addition to bed linens, is included with our winter rates.